Faculty
Teaching- learning at RGS Noida is reflective and participatory, where teachers undergo extensive training to encourage enquiry based, nature based, skill based learnings that help learners to become confident future ready global citizens. Thoughtful use of technology scaffolds the teaching-learning process in almost every sphere of scholastic and co-scholastic domains.
We, at RGS take pride in our highly qualified, experienced and passionate faculty members who strive to prepare diverse learners for creative problem solving, effective communication, dynamic leadership, international understanding, and responsible citizenship in the Global context.
We ensure that all new joinees undergo mandatory CBSE Trainings and 21st Century Core Skills training modules with the are British Council and become certified in promoting Core Skills in teaching-learning.
S.No | Teacher's Name | Designation | Qualification |
---|---|---|---|
1 | Sweta Raghav | Senior Wing Coordinator | B.Sc (Eng ,Phy ,Chem ,Maths), MSc. Physics |
3 | Ajita Tyagi | HM Nursery to Grade 5 | M.A. B.Ed, PGD in Journalism and Mass Communication |
4 | Nalini Singh | Examination Coordinator | M.Sc (Chemistry),B.Ed,CTET qualified |
5 | Parul Khanduri | Activity Coordinator | Hindi MA (Hindi)- 1st Yr, CTET (I &II), B.ED, MA (Mass Communication), PG Diploma in Journalism, B.Com |
6 | Alka Agnihotri | PGT | B.Sc (Hons) Chemistry, M.Sc Chemistry, B.Ed, CTET I &II Qualified |
7 | Ameesh Srivastav | PGT | B.Com, M.Com, B.Ed |
8 | Ashish Bharadwaj | PGT | BSc (Maths), B-ed, MBA (Marketing & HR), MSc(Maths), B.Ed, Certification in German(IIT Kanpur) |
9 | Aswathi Vijayan | PGT | - |
10 | Kajal Jha | PGT | - |
11 | R.B. Yadav | PGT | B.A ( Anc History, edu, philosophy), M.A (Hindi), D.P.Ed, D.El.Ed |
12 | Renu Pandey | PGT | B. A(ENGLISH, GEOGRAPHY) , M. A(GEOGRAPHY), B.Ed, |
13 | Robin Kumar | PGT | - |
14 | Sampada Pathak | PGT | B.F.A (Painting), M.F.A (Painting) |
15 | Surabhi Mishra | PGT | - |
16 | Aparna Bose | TGT | B.Sc Biotechnology, M. Sc Biotechnology, B.Ed, PhD (Biotechnology) |
17 | Aradhna Tiwari | TGT | B.A Political Science, M.A Political Science, B.Ed |
18 | Kannupriya | TGT | B.Com, M.A (Economics), B.Ed |
19 | Monika Rai | TGT | AND Bachelors in Education, Masters in Political Science, B.ED |
20 | Ojasvi Bhat | TGT | - |
21 | Rati Dhawan | TGT | - |
22 | Roli Vashistha | TGT | B.Tech (ECE), NA B.Ed, B.Ed |
23 | Shalini Yadav | TGT | B.Com ( Honours ) / B.ed Master in Commerce |
24 | Shikha Pahal | PGT | B.A. (Hons) English, M.A. English, B.Ed |
25 | Sonia Sharma | PGT | B.A. (English, Sanskrit, Political Science), M.A Sanskrit/ Hindi, B.Ed |
26 | Vaishalee Sharma | TGT | - |
27 | Anamika Yadav | PRT | BSc in Physical science with chemistry, B.Ed |
28 | Ankita Mishra | PRT | - |
29 | Anu Aggarwal | PRT | B.Comm, B.Ed |
30 | Awaniya Khanka | PRT | B.Comm, B.Ed |
31 | Bhavna Sachdeva | PRT | B.A Programme ( English, Hindi, Economics, Management ), B.Ed. |
32 | Disha Sharma | PRT | BCA, M.Sc(CS), DDNT |
34 | Gargi Chaturvedi | PRT | B.com , M.com, B.Ed |
35 | Garima Gupta | PRT | - |
36 | Jyoti Yadav | PRT | B.A(Hons) Political Science, M.A in Political science, B.Ed |
37 | Jyotika Morris | PRT | B.A English literature, English language, Political Science, Sociology |
38 | Kirti Kapoor | PRT | B.A(Programe), B.ED, JBT,CTET, MA(English), B.Ed |
39 | Koyeli Mazumdar | PRT | B.Sc.(Zoology.-Hons, Botany, Chemistry, Education), M.Sc. (Ecology and Environment), B.Ed |
40 | Mamta Rani | PRT | B.A(English, Hindi, Economics, Sanskrit), M.A in HINDI D.El.Ed, |
41 | Manisha Manglani | PRT | B.Sc. (Bio), MBA(HR) |
42 | Nidhi Suri | PRT | - |
43 | Nirupa Singh | PRT | - |
44 | Paromita Ray Bose | PRT | B.Com(MRMM), M.Com(MRMM), B.Ed |
45 | Payal Sambyal Parti | PRT | B.A(Sociology), N.T.T |
47 | Pooja Singh | PRT | B.A. Programme (English, Hindi, History and Economics), M.A. English, B.Ed |
48 | Ranjana Yadav | PRT | B.A(English, Hindi, Pol. Science, Economics), M.A in Political Science, B.Ed |
49 | Shivalika Bhardwaj | PRT | - |
50 | Sonal Raj | PRT | B.H.Sc., M.H.Sc.( Child Development), B.Ed , M.Ed |
51 | Sonam Bakshi | PRT | B. Sc. BioChemistry, M. Sc. BioChemistry, B.Ed |
52 | Sujata Dey Purkayastha | PRT | B.A(Economics hons), N.T.T, B.Ed |
53 | Sumit Kumar | PRT | - |
54 | Vasudha Verma | PRT | B.A. (English, Maths) M.A. English, B.Ed. |
55 | Akanksha Chauhan | Assistant Teacher | - |
56 | Garima Pathak | French Language Teacher | B.A(H) Philosophy, Btse, Certificate course in French and Acting |
57 | Priya Gupta | German Language Teacher | BBA, MBA (HR), B.ed (Civics) |
58 | Sanya Buttan | Spanish Language Teacher | - |
59 | Neha Joshi | Music Teacher | B Tech with EC, MA (Music) |
60 | Poonam Dangi | Coach | - |
Raghav Global School
SS- 1 Sector-122, Noida-201307, U.P.
+91-85889-44468
contact@rgsnoida.com
© 2022 | All rights reserved with Raghav Global School, Noida.